<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Voice of Reason in a Bubble Gone Mad?</title>
	<atom:link href="http://www.newsome.org/2006/02/voice-of-reason-in-bubble-gone-mad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsome.org/2006/02/voice-of-reason-in-bubble-gone-mad/</link>
	<description>Kent Newsome on technology, music and life</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: James Kendrick</title>
		<link>http://www.newsome.org/2006/02/voice-of-reason-in-bubble-gone-mad/comment-page-1/#comment-4921</link>
		<dc:creator>James Kendrick</dc:creator>
		<pubDate>Thu, 16 Feb 2006 23:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/newsome/?p=2697#comment-4921</guid>
		<description>Sirius gave Howard Stern $500 M for 5 years.  That&#039;s a lot of subscribers but the last figure I saw their listenership increased over 30%.</description>
		<content:encoded><![CDATA[<p>Sirius gave Howard Stern $500 M for 5 years.  That&#8217;s a lot of subscribers but the last figure I saw their listenership increased over 30%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://www.newsome.org/2006/02/voice-of-reason-in-bubble-gone-mad/comment-page-1/#comment-4922</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Thu, 16 Feb 2006 23:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/newsome/?p=2697#comment-4922</guid>
		<description>How many people really sit around and listen to the radio these days? My guess would be nobody.Let&#039;s say they put my favorite person in the world on XM and gave him or her a show.  If it was on when I was driving to or from work (any other time, the kids trump me as far as the radio dial goes), I&#039;d listen. Maybe 20 minutes each way a few times a week.Would I sit around my house and listen to the radio? No chance.So it would be cool to listen to my favorite person a few minutes each week in the car. Would I pay for XM just to listen for those few minutes each week?No way.So I guess I just don&#039;t see $55M worth of attraction in these talk show deals.</description>
		<content:encoded><![CDATA[<p>How many people really sit around and listen to the radio these days? My guess would be nobody.Let&#8217;s say they put my favorite person in the world on XM and gave him or her a show.  If it was on when I was driving to or from work (any other time, the kids trump me as far as the radio dial goes), I&#8217;d listen. Maybe 20 minutes each way a few times a week.Would I sit around my house and listen to the radio? No chance.So it would be cool to listen to my favorite person a few minutes each week in the car. Would I pay for XM just to listen for those few minutes each week?No way.So I guess I just don&#8217;t see $55M worth of attraction in these talk show deals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://www.newsome.org/2006/02/voice-of-reason-in-bubble-gone-mad/comment-page-1/#comment-4923</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Thu, 16 Feb 2006 22:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/newsome/?p=2697#comment-4923</guid>
		<description>These are older figures, but the Oprah magazine has circulation numbers of at least &lt;a HREF=&quot;http://www.mdsconnect.com/topcirculation.htm&quot; rel=&quot;nofollow&quot;&gt;2 million&lt;/A&gt; subscribers. 460K should be a no-brainer.Granted, this is not a fair apples to apples comparison, but they may be banking on the strong loyal base that Oprah has to rake in the subscribers. Although I am equally skeptical about Howard Stern buoying up Sirius. That only works for the few hours that he is on there live. If the rest of the service isn&#039;t as attractive, yoink!</description>
		<content:encoded><![CDATA[<p>These are older figures, but the Oprah magazine has circulation numbers of at least <a HREF="http://www.mdsconnect.com/topcirculation.htm" rel="nofollow">2 million</a> subscribers. 460K should be a no-brainer.Granted, this is not a fair apples to apples comparison, but they may be banking on the strong loyal base that Oprah has to rake in the subscribers. Although I am equally skeptical about Howard Stern buoying up Sirius. That only works for the few hours that he is on there live. If the rest of the service isn&#8217;t as attractive, yoink!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

