<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Makes Its Move</title>
	<atom:link href="http://www.newsome.org/2006/08/google-makes-its-move/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsome.org/2006/08/google-makes-its-move/</link>
	<description>Kent Newsome on technology, music and life</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Liam @ Web 2.5 Blog</title>
		<link>http://www.newsome.org/2006/08/google-makes-its-move/comment-page-1/#comment-4387</link>
		<dc:creator>Liam @ Web 2.5 Blog</dc:creator>
		<pubDate>Mon, 28 Aug 2006 14:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/newsome/?p=3150#comment-4387</guid>
		<description>What few realize is that web office apps don&#039;t spread virally, unlike consumer web services. As you imply, IT depts aren&#039;t going to take the lead in pushing these solutions; they have to be driven by users. See the Web 2.5 blog (which was linked by Om) for more on this...</description>
		<content:encoded><![CDATA[<p>What few realize is that web office apps don&#8217;t spread virally, unlike consumer web services. As you imply, IT depts aren&#8217;t going to take the lead in pushing these solutions; they have to be driven by users. See the Web 2.5 blog (which was linked by Om) for more on this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cliff</title>
		<link>http://www.newsome.org/2006/08/google-makes-its-move/comment-page-1/#comment-4388</link>
		<dc:creator>cliff</dc:creator>
		<pubDate>Mon, 28 Aug 2006 04:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/newsome/?p=3150#comment-4388</guid>
		<description>Hi, I am Cliff from EditGrid. Besides Google Spreadsheets, there are various online spreadsheets working in different directions, includes &lt;a HREF=&quot;http://www.editgrid.com/home&quot; rel=&quot;nofollow&quot;&gt;EditGrid&lt;/A&gt; and &lt;a HREF=&quot;http://www.numbler.com&quot; rel=&quot;nofollow&quot;&gt;Numbler&lt;/A&gt; which you may wish to try. EditGrid can get live stockquote and forex. Here is a &lt;a HREF=&quot;http://www.editgrid.com/tnc/cliff/Real-time_Portfolio_Valuation_Demo&quot; rel=&quot;nofollow&quot;&gt;demo&lt;/A&gt;. Here is a comparison between &lt;a HREF=&quot;http://www.editgrid.com/tnc/pkchan/EditGrid_v._Google&quot; rel=&quot;nofollow&quot;&gt;EditGrid and Google Spreadsheets&lt;/A&gt;.</description>
		<content:encoded><![CDATA[<p>Hi, I am Cliff from EditGrid. Besides Google Spreadsheets, there are various online spreadsheets working in different directions, includes <a HREF="http://www.editgrid.com/home" rel="nofollow">EditGrid</a> and <a HREF="http://www.numbler.com" rel="nofollow">Numbler</a> which you may wish to try. EditGrid can get live stockquote and forex. Here is a <a HREF="http://www.editgrid.com/tnc/cliff/Real-time_Portfolio_Valuation_Demo" rel="nofollow">demo</a>. Here is a comparison between <a HREF="http://www.editgrid.com/tnc/pkchan/EditGrid_v._Google" rel="nofollow">EditGrid and Google Spreadsheets</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

