<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Morning Reading: 8/29/06</title>
	<atom:link href="http://www.newsome.org/2006/08/morning-reading-82906/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsome.org/2006/08/morning-reading-82906/</link>
	<description>Kent Newsome on technology, music and life</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eduardo Manchon</title>
		<link>http://www.newsome.org/2006/08/morning-reading-82906/comment-page-1/#comment-4383</link>
		<dc:creator>Eduardo Manchon</dc:creator>
		<pubDate>Wed, 30 Aug 2006 13:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/newsome/?p=3153#comment-4383</guid>
		<description>Hi Kent, I agree with you, geotagging makes sense mainly for some pictures specially related with the place, not for every photo and can be useful for tourism, and this is our perspective at &lt;a HREF=&quot;http://www.panoramio.com&quot; rel=&quot;nofollow&quot;&gt;Panoramio&lt;/A&gt;, a community of geolocated photos, that uses Google Maps instead of Yahoo Maps (higher quality maps for many locations). Also you can later watch your photos in Google Earth (&lt;a HREF=&quot;http://www.panoramio.com/panoramio.kml&quot; rel=&quot;nofollow&quot;&gt;KML feed&lt;/A&gt;) a much better experience because of the more responsive interface.Hope you like it, we have been working very hard on it.Eduardo</description>
		<content:encoded><![CDATA[<p>Hi Kent, I agree with you, geotagging makes sense mainly for some pictures specially related with the place, not for every photo and can be useful for tourism, and this is our perspective at <a HREF="http://www.panoramio.com" rel="nofollow">Panoramio</a>, a community of geolocated photos, that uses Google Maps instead of Yahoo Maps (higher quality maps for many locations). Also you can later watch your photos in Google Earth (<a HREF="http://www.panoramio.com/panoramio.kml" rel="nofollow">KML feed</a>) a much better experience because of the more responsive interface.Hope you like it, we have been working very hard on it.Eduardo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Souders</title>
		<link>http://www.newsome.org/2006/08/morning-reading-82906/comment-page-1/#comment-4384</link>
		<dc:creator>Mike Souders</dc:creator>
		<pubDate>Tue, 29 Aug 2006 20:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/newsome/?p=3153#comment-4384</guid>
		<description>YouTube and WWII vets. It&#039;s funny you should say that. I&#039;ve been talking to my wife about recording her grandfather as he tells his stories so I can post them on my blog. I think he&#039;d like to tell the stories again, and this time they&#039;d be saved.  A very good find. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>YouTube and WWII vets. It&#8217;s funny you should say that. I&#8217;ve been talking to my wife about recording her grandfather as he tells his stories so I can post them on my blog. I think he&#8217;d like to tell the stories again, and this time they&#8217;d be saved.  A very good find. Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

