<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Tech World is Not the Whole World</title>
	<atom:link href="http://www.newsome.org/2006/08/tech-world-is-not-whole-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsome.org/2006/08/tech-world-is-not-whole-world/</link>
	<description>Kent Newsome on technology, music and life</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kent Newsome</title>
		<link>http://www.newsome.org/2006/08/tech-world-is-not-whole-world/comment-page-1/#comment-5449</link>
		<dc:creator>Kent Newsome</dc:creator>
		<pubDate>Mon, 03 Jan 2011 02:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/newsome/?p=3135#comment-5449</guid>
		<description>No worries on the date- discussion is always welcomed :)

I am a pretty heavy user of remote access- home computer, mobile, etc., and I stay somewhat connected to the net when I&#039;m in the office.  So I totally buy into the productivity idea.  It works pretty well for me, because my productivity can be objectively measured.  I think it&#039;s harder for some jobs, industries, etc.  At the end of the day, if there is a way to measure it, I&#039;m all for it.

The challenge is to net out the productivity hits and increases, so you have an accurate picture of the effect of free access.  That&#039;s where the danger and the opportunity lies.</description>
		<content:encoded><![CDATA[<p>No worries on the date- discussion is always welcomed <img src='http://www.newsome.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I am a pretty heavy user of remote access- home computer, mobile, etc., and I stay somewhat connected to the net when I&#8217;m in the office.  So I totally buy into the productivity idea.  It works pretty well for me, because my productivity can be objectively measured.  I think it&#8217;s harder for some jobs, industries, etc.  At the end of the day, if there is a way to measure it, I&#8217;m all for it.</p>
<p>The challenge is to net out the productivity hits and increases, so you have an accurate picture of the effect of free access.  That&#8217;s where the danger and the opportunity lies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl Loy</title>
		<link>http://www.newsome.org/2006/08/tech-world-is-not-whole-world/comment-page-1/#comment-5439</link>
		<dc:creator>Darryl Loy</dc:creator>
		<pubDate>Wed, 29 Dec 2010 03:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/newsome/?p=3135#comment-5439</guid>
		<description>I should clearly pay more attention to dates of blogs!!  ;-)</description>
		<content:encoded><![CDATA[<p>I should clearly pay more attention to dates of blogs!!  <img src='http://www.newsome.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl Loy</title>
		<link>http://www.newsome.org/2006/08/tech-world-is-not-whole-world/comment-page-1/#comment-5436</link>
		<dc:creator>Darryl Loy</dc:creator>
		<pubDate>Wed, 29 Dec 2010 03:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/newsome/?p=3135#comment-5436</guid>
		<description>I too propose a productivity view rather than a 9 to 5 view...maybe I&#039;m an anomaly, but I&#039;m just as likely to respond to a customer&#039;s email at 8:30p or even while I&#039;m on holiday as I am when I&#039;m at the office...in-fact, I may be MORE likely to respond when I&#039;m not at the office because I spend much of my day darting about supporting my users.  I am rarely &quot;off the grid&quot; and I think it serves my customers better that way.</description>
		<content:encoded><![CDATA[<p>I too propose a productivity view rather than a 9 to 5 view&#8230;maybe I&#8217;m an anomaly, but I&#8217;m just as likely to respond to a customer&#8217;s email at 8:30p or even while I&#8217;m on holiday as I am when I&#8217;m at the office&#8230;in-fact, I may be MORE likely to respond when I&#8217;m not at the office because I spend much of my day darting about supporting my users.  I am rarely &#8220;off the grid&#8221; and I think it serves my customers better that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl Loy</title>
		<link>http://www.newsome.org/2006/08/tech-world-is-not-whole-world/comment-page-1/#comment-5437</link>
		<dc:creator>Darryl Loy</dc:creator>
		<pubDate>Wed, 29 Dec 2010 03:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/newsome/?p=3135#comment-5437</guid>
		<description>I too propose a productivity view rather than a 9 to 5 view...maybe I&#039;m an anomaly, but I&#039;m just as likely to respond to a customer&#039;s email at 8:30p or even while I&#039;m on holiday as I am when I&#039;m at the office...in-fact, I may be MORE likely to respond when I&#039;m not at the office because I spend much of my day darting about supporting my users.  I am rarely &quot;off the grid&quot; and I think it serves my customers better that way.</description>
		<content:encoded><![CDATA[<p>I too propose a productivity view rather than a 9 to 5 view&#8230;maybe I&#8217;m an anomaly, but I&#8217;m just as likely to respond to a customer&#8217;s email at 8:30p or even while I&#8217;m on holiday as I am when I&#8217;m at the office&#8230;in-fact, I may be MORE likely to respond when I&#8217;m not at the office because I spend much of my day darting about supporting my users.  I am rarely &#8220;off the grid&#8221; and I think it serves my customers better that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl Loy</title>
		<link>http://www.newsome.org/2006/08/tech-world-is-not-whole-world/comment-page-1/#comment-5438</link>
		<dc:creator>Darryl Loy</dc:creator>
		<pubDate>Wed, 29 Dec 2010 03:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/newsome/?p=3135#comment-5438</guid>
		<description>I too propose a productivity view rather than a 9 to 5 view...maybe I&#039;m an anomaly, but I&#039;m just as likely to respond to a customer&#039;s email at 8:30p or even while I&#039;m on holiday as I am when I&#039;m at the office...in-fact, I may be MORE likely to respond when I&#039;m not at the office because I spend much of my day darting about supporting my users.  I am rarely &quot;off the grid&quot; and I think it serves my customers better that way.</description>
		<content:encoded><![CDATA[<p>I too propose a productivity view rather than a 9 to 5 view&#8230;maybe I&#8217;m an anomaly, but I&#8217;m just as likely to respond to a customer&#8217;s email at 8:30p or even while I&#8217;m on holiday as I am when I&#8217;m at the office&#8230;in-fact, I may be MORE likely to respond when I&#8217;m not at the office because I spend much of my day darting about supporting my users.  I am rarely &#8220;off the grid&#8221; and I think it serves my customers better that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Kohler</title>
		<link>http://www.newsome.org/2006/08/tech-world-is-not-whole-world/comment-page-1/#comment-4399</link>
		<dc:creator>Ed Kohler</dc:creator>
		<pubDate>Fri, 25 Aug 2006 15:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/newsome/?p=3135#comment-4399</guid>
		<description>Why not measure employee productivity rather than policing their hour by hour behavior?</description>
		<content:encoded><![CDATA[<p>Why not measure employee productivity rather than policing their hour by hour behavior?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

