<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calling All Photographers</title>
	<atom:link href="http://www.newsome.org/2006/10/calling-all-photographers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsome.org/2006/10/calling-all-photographers/</link>
	<description>Kent Newsome on technology, music and life</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Thomas Hawk</title>
		<link>http://www.newsome.org/2006/10/calling-all-photographers/comment-page-1/#comment-4176</link>
		<dc:creator>Thomas Hawk</dc:creator>
		<pubDate>Thu, 02 Nov 2006 23:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/newsome/?p=3266#comment-4176</guid>
		<description>Hey Kent, Stay tuned for a new Scoble Show that we did with Jan Kabili.  Jan is a Photoshop expert and one of the best.  She&#039;s written several books on Photoshop and runs a Photoshop blog which is a good resource.http://photoshoponline.tv/index.php?post_id=132317&amp;comments=onIn the episode Jan walks me through my RAW workflow and you can pretty much watch an image from start to finish.Shooting in RAW is huge.  It is a pain to work with the files but you have so much more control over your images.Glad to see you getting more into digital photography.  Would love to see some of your shots up on Zooomr if you get a chance.Best,Tom</description>
		<content:encoded><![CDATA[<p>Hey Kent, Stay tuned for a new Scoble Show that we did with Jan Kabili.  Jan is a Photoshop expert and one of the best.  She&#8217;s written several books on Photoshop and runs a Photoshop blog which is a good resource.<a href="http://photoshoponline.tv/index.php?post_id=132317&#038;comments=onIn" rel="nofollow">http://photoshoponline.tv/index.php?post_id=132317&#038;comments=onIn</a> the episode Jan walks me through my RAW workflow and you can pretty much watch an image from start to finish.Shooting in RAW is huge.  It is a pain to work with the files but you have so much more control over your images.Glad to see you getting more into digital photography.  Would love to see some of your shots up on Zooomr if you get a chance.Best,Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Newson</title>
		<link>http://www.newsome.org/2006/10/calling-all-photographers/comment-page-1/#comment-4177</link>
		<dc:creator>Steve Newson</dc:creator>
		<pubDate>Wed, 25 Oct 2006 21:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/newsome/?p=3266#comment-4177</guid>
		<description>You could try the online training library at www.lynda.com. This recent addition might be what you are looking for: &lt;a HREF=&quot;http://movielibrary.lynda.com/html/modPage.asp?ID=306&amp;ref=swf&quot; rel=&quot;nofollow&quot;&gt;Photoshop CS2 Mastering Camera Raw&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>You could try the online training library at <a href="http://www.lynda.com" rel="nofollow">http://www.lynda.com</a>. This recent addition might be what you are looking for: <a HREF="http://movielibrary.lynda.com/html/modPage.asp?ID=306&amp;ref=swf" rel="nofollow">Photoshop CS2 Mastering Camera Raw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Newson</title>
		<link>http://www.newsome.org/2006/10/calling-all-photographers/comment-page-1/#comment-4178</link>
		<dc:creator>Steve Newson</dc:creator>
		<pubDate>Wed, 25 Oct 2006 21:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/newsome/?p=3266#comment-4178</guid>
		<description>You could try the online training library at www.lynda.com. This recent addition might be what you are looking for: &lt;a HREF=&quot;http://movielibrary.lynda.com/html/modPage.asp?ID=306&amp;ref=swf&quot; rel=&quot;nofollow&quot;&gt;Photoshop CS2 Mastering Camera Raw&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>You could try the online training library at <a href="http://www.lynda.com" rel="nofollow">http://www.lynda.com</a>. This recent addition might be what you are looking for: <a HREF="http://movielibrary.lynda.com/html/modPage.asp?ID=306&amp;ref=swf" rel="nofollow">Photoshop CS2 Mastering Camera Raw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichardQuerin</title>
		<link>http://www.newsome.org/2006/10/calling-all-photographers/comment-page-1/#comment-4179</link>
		<dc:creator>RichardQuerin</dc:creator>
		<pubDate>Wed, 25 Oct 2006 10:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/newsome/?p=3266#comment-4179</guid>
		<description>Kent,While there are many good books on Photoshop (many of which I&#039;ve skimmed, none of which I&#039;ve ever bought), my number one recommendation for you is a website created by a guy named John Arnold. He&#039;s a listener and ultra-smart forum member over at Tips from The Top Floor. Anyway, he started his own site a while back with screencast videos illustrating post-processing using Photoshop.Now I haven&#039;t watched them all, I can safely tell you that watching tutorial #1 did more for my photoshop skills than any article or book had done up to that point. He illustrates layer techniques and all sorts of other practicavideotutorials.htmll tips that you pick up so much more easily when you see them in action. You also get creative ideas about post-processing, but there is a ton of practical Photoshop related stuff to be absorbed.That was his very first one and I found it so valuable. I have only watched a couple of them but I&#039;m sure he&#039;s done nothing but improve.The great thing is that he&#039;s heavy into the photoshop thing, AND heavy into photography. Many times you will find a lot of documentation and help related to graphic design and not as much dealing strictly photography.You can directly download the screencasts from his site or subscribe to his feed.You can find his stuff &lt;a HREF=&quot;http://photowalkthrough.com/videotutorials.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/A&gt;.</description>
		<content:encoded><![CDATA[<p>Kent,While there are many good books on Photoshop (many of which I&#8217;ve skimmed, none of which I&#8217;ve ever bought), my number one recommendation for you is a website created by a guy named John Arnold. He&#8217;s a listener and ultra-smart forum member over at Tips from The Top Floor. Anyway, he started his own site a while back with screencast videos illustrating post-processing using Photoshop.Now I haven&#8217;t watched them all, I can safely tell you that watching tutorial #1 did more for my photoshop skills than any article or book had done up to that point. He illustrates layer techniques and all sorts of other practicavideotutorials.htmll tips that you pick up so much more easily when you see them in action. You also get creative ideas about post-processing, but there is a ton of practical Photoshop related stuff to be absorbed.That was his very first one and I found it so valuable. I have only watched a couple of them but I&#8217;m sure he&#8217;s done nothing but improve.The great thing is that he&#8217;s heavy into the photoshop thing, AND heavy into photography. Many times you will find a lot of documentation and help related to graphic design and not as much dealing strictly photography.You can directly download the screencasts from his site or subscribe to his feed.You can find his stuff <a HREF="http://photowalkthrough.com/videotutorials.html" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichardQuerin</title>
		<link>http://www.newsome.org/2006/10/calling-all-photographers/comment-page-1/#comment-4180</link>
		<dc:creator>RichardQuerin</dc:creator>
		<pubDate>Wed, 25 Oct 2006 10:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/newsome/?p=3266#comment-4180</guid>
		<description>Kent,While there are many good books on Photoshop (many of which I&#039;ve skimmed, none of which I&#039;ve ever bought), my number one recommendation for you is a website created by a guy named John Arnold. He&#039;s a listener and ultra-smart forum member over at Tips from The Top Floor. Anyway, he started his own site a while back with screencast videos illustrating post-processing using Photoshop.Now I haven&#039;t watched them all, I can safely tell you that watching tutorial #1 did more for my photoshop skills than any article or book had done up to that point. He illustrates layer techniques and all sorts of other practicavideotutorials.htmll tips that you pick up so much more easily when you see them in action. You also get creative ideas about post-processing, but there is a ton of practical Photoshop related stuff to be absorbed.That was his very first one and I found it so valuable. I have only watched a couple of them but I&#039;m sure he&#039;s done nothing but improve.The great thing is that he&#039;s heavy into the photoshop thing, AND heavy into photography. Many times you will find a lot of documentation and help related to graphic design and not as much dealing strictly photography.You can directly download the screencasts from his site or subscribe to his feed.You can find his stuff &lt;a HREF=&quot;http://photowalkthrough.com/videotutorials.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/A&gt;.</description>
		<content:encoded><![CDATA[<p>Kent,While there are many good books on Photoshop (many of which I&#8217;ve skimmed, none of which I&#8217;ve ever bought), my number one recommendation for you is a website created by a guy named John Arnold. He&#8217;s a listener and ultra-smart forum member over at Tips from The Top Floor. Anyway, he started his own site a while back with screencast videos illustrating post-processing using Photoshop.Now I haven&#8217;t watched them all, I can safely tell you that watching tutorial #1 did more for my photoshop skills than any article or book had done up to that point. He illustrates layer techniques and all sorts of other practicavideotutorials.htmll tips that you pick up so much more easily when you see them in action. You also get creative ideas about post-processing, but there is a ton of practical Photoshop related stuff to be absorbed.That was his very first one and I found it so valuable. I have only watched a couple of them but I&#8217;m sure he&#8217;s done nothing but improve.The great thing is that he&#8217;s heavy into the photoshop thing, AND heavy into photography. Many times you will find a lot of documentation and help related to graphic design and not as much dealing strictly photography.You can directly download the screencasts from his site or subscribe to his feed.You can find his stuff <a HREF="http://photowalkthrough.com/videotutorials.html" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

