<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evening Reading: Rational Swine Flu Edition</title>
	<atom:link href="http://www.newsome.org/2009/05/evening-reading-rational-swine-flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsome.org/2009/05/evening-reading-rational-swine-flu/</link>
	<description>Kent Newsome on technology, music and life</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ugg boots</title>
		<link>http://www.newsome.org/2009/05/evening-reading-rational-swine-flu/comment-page-1/#comment-5229</link>
		<dc:creator>ugg boots</dc:creator>
		<pubDate>Thu, 08 Jul 2010 03:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/newsome/?p=3692#comment-5229</guid>
		<description>Here elaborates the matter not only extensively but also detailly .I support the 
write&#039;s unique point.It is useful and &lt;a href=&quot;http://www.salenewbalance.com/new-balance-a20-Navajo.html&quot; rel=&quot;nofollow&quot;&gt;new balance a20 Navajo&lt;/a&gt;  benefit to your daily life.You can go those 
sits to know more relate things.They are strongly recommended by friends.Personally</description>
		<content:encoded><![CDATA[<p>Here elaborates the matter not only extensively but also detailly .I support the<br />
write&#8217;s unique point.It is useful and <a href="http://www.salenewbalance.com/new-balance-a20-Navajo.html" rel="nofollow">new balance a20 Navajo</a>  benefit to your daily life.You can go those<br />
sits to know more relate things.They are strongly recommended by friends.Personally</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://www.newsome.org/2009/05/evening-reading-rational-swine-flu/comment-page-1/#comment-3168</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Thu, 07 May 2009 02:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/newsome/?p=3692#comment-3168</guid>
		<description>Claus, thanks for the pointer to Contexts.Org.  I was not aware of it, but it&#039;s a great site, and I have really enjoyed it.  I subscribed to their &quot;everything feed&quot; and will go from there.Conversational science content is a trending interest of mine.Thanks again!</description>
		<content:encoded><![CDATA[<p>Claus, thanks for the pointer to Contexts.Org.  I was not aware of it, but it&#8217;s a great site, and I have really enjoyed it.  I subscribed to their &#8220;everything feed&#8221; and will go from there.Conversational science content is a trending interest of mine.Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claus</title>
		<link>http://www.newsome.org/2009/05/evening-reading-rational-swine-flu/comment-page-1/#comment-3169</link>
		<dc:creator>Claus</dc:creator>
		<pubDate>Sun, 03 May 2009 20:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/newsome/?p=3692#comment-3169</guid>
		<description>Hi Kent!Thanks for this post.  I really enjoyed your perspective.Also your linkage to the ScienceBlogs site was a great new find for me.  I&#039;ve added it to my RSS feeds and will be loosing additional time enjoying these posts and the flavor they bring.The Aetiology blog was particularly good as my prime source of &quot;reasonable&quot; information and news on what I am calling &quot;guinea-pig flew&quot; has been over at the chron.com&#039;s SciGuy blog.To return the thanks I&#039;d like to share with you the contexts.org website.It&#039;s filled with great current-events sociology-related blogs such as &lt;a HREF=&quot;http://contexts.org/socimages/&quot; rel=&quot;nofollow&quot;&gt;Sociological Images » Seeing is Believing&lt;/A&gt; and &lt;a HREF=&quot;http://contexts.org/graphicsociology/&quot; rel=&quot;nofollow&quot;&gt;Graphic Sociology » Internet Traffic&lt;/A&gt;Fun and insightful stuff from a neat perspective.Looks like they are doing some server maintenance right now so don&#039;t give up and check back later.I hope you enjoy them...Cheers!--Claus V.</description>
		<content:encoded><![CDATA[<p>Hi Kent!Thanks for this post.  I really enjoyed your perspective.Also your linkage to the ScienceBlogs site was a great new find for me.  I&#8217;ve added it to my RSS feeds and will be loosing additional time enjoying these posts and the flavor they bring.The Aetiology blog was particularly good as my prime source of &#8220;reasonable&#8221; information and news on what I am calling &#8220;guinea-pig flew&#8221; has been over at the chron.com&#8217;s SciGuy blog.To return the thanks I&#8217;d like to share with you the contexts.org website.It&#8217;s filled with great current-events sociology-related blogs such as <a HREF="http://contexts.org/socimages/" rel="nofollow">Sociological Images » Seeing is Believing</a> and <a HREF="http://contexts.org/graphicsociology/" rel="nofollow">Graphic Sociology » Internet Traffic</a>Fun and insightful stuff from a neat perspective.Looks like they are doing some server maintenance right now so don&#8217;t give up and check back later.I hope you enjoy them&#8230;Cheers!&#8211;Claus V.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

